High Rate
BCX85 Series
Cell Size | P/N | Diameter (in) | Length (in) | Rated Discharge Current | Rated Capacity | Maximum Continuous Current |
1/2 AA | 3B0027 | 0.54 | 1.94 | 10 mA | 1.6 Ah | 50 mA |
AA | 3B0064 | 0.54 | 1.94 | 20 mA | 2.0 Ah | 100 mA |
C | 3B0070 | 1.01 | 1.90 | 50 mA | 7.0 Ah | 500 mA |
C-LMS | 3B3800 | 1.01 | 1.90 | 175 mA | 7.0 Ah | 750 mA |
D | 3B0075 | 1.32 | 2.34 | 175 mA | 15.0 Ah | 1000 mA |
D-LMS | 3B4000 | 1.32 | 2.34 | 175 mA | 15.0 Ah | 1000 mA |
DD | 3B0076 | 1.32 | 4.39 | 350 mA | 30.0 Ah | 3000 mA |
SD-LMS | 3B4700 | 1.75 | 2.67 | 85 mA | 32.0 Ah | 1000 mA |
TSD | 3B6100 | 1.75 | 3.73 | 500 mA | 40.0 Ah | 2000 mA |
SUB CC | 3B6600 | 0.83 | 5.0 | 100 mA | 10.0 Ah | 1000 mA |
Low temperature applications.
Temp. Range: -55 to +85°C
Open Circuit Voltage: 3.93V
CSC93 Series
Cell Size | P/N | Diameter(in) | Length(in) | Rated Discharge Current | Rated Capacity | Maximum Continuous Current |
PC | 3B6045 | 1.00 | 0.297 | 1 mA | 1.0 Ah | 10 mA |
AA | 3B0024 | 0.54 | 1.94 | 50 mA | 2.0 Ah | 150 mA |
2/5C | 3B0665 | 1.01 | 0.92 | 50 mA | 2.5 Ah | 250 mA |
1/2C | 3B0029 | 1.01 | 1.25 | 75 mA | 3.4 Ah | 350 mA |
C | 3B0030 | 1.01 | 1.90 | 175 mA | 7.0 Ah | 1000 mA |
D | 3B0035 | 1.32 | 2.34 | 500 mA | 15.0 Ah | 2000 mA |
DD | 3B0036 | 1.32 | 4.39 | 1000 mA | 30.0 Ah | 4000 mA |
TSD | 3B6200 | 1.75 | 3.74 | 500 mA | 40.0 Ah | n/a |
Intermittent, pulse and high rate applications.
Temp. Range: -20 to +93°C
Open Circuit Voltage: 3.93V
PMX 150
Cell Size | P/N | Diameter(in) | Length(in) | Rated Discharge Current | Rated Capacity | Maximum Continuous Current |
1/2 AA | 3B5700 | 0.538 | 1.175 | 20 mA | 0.8 Ah | 150 mA |
AA | 3B1065 | 0.538 | 2.093 | 20 mA | 1.6 Ah | 150 mA |
C | 3B3700 | 0.975 | 2.100 | 50 mA | 6.2 h | 500 mA |
CC | 3B3000 | 0.975 | 4.100 | 50 mA | 13 Ah | 500 mA |
DD | 3B2800 | 1.295 | 5.020 | 350 mA | 25 Ah | 2000 mA |
PMX 165
Cell Size | P/N | Diameter(in) | Length(in) | Rated Discharge Current | Rated Capacity | Maximum Continuous Current |
C | 3B5100 | 0.975 | 2.010 | 50 mA | 6.2 Ah | 500 mA |
CC | 3B5200 | 0.975 | 4.100 | 50 mA | 13 Ah | 500 mA |
High temperature (150 & 165°C) applications.
Temp. Range: -20 to +150/165°C
Open Circuit Voltage: 3.93V
MWD150 DD
Cell Size | P/N | Diameter(in) | Length(in) | Rated Discharge Current | Rated Capacity | Maximum Continuous Current |
DD | 3B3900 | 1.25 | 5.0 | 500 mA | 24 Ah | 2.0 A |
High shock & vibration applications.
Temp. Range: 0 to +150°C
Open Circuit Voltage: 3.67V
QTC85 Series
Cell Size | P/N | Diameter(in) | Length(in) | Rated Discharge Current | Rated Capacity | Maximum Continuous Current |
DD | 3B2600 | 1.32 | 4.39 | 500 mA | 27 Ah | 2.0 A |
High current and high capacity applications.
Temp. Range: -40 to +85°C
Open Circuit Voltage: 3.67V
VHT200 Series
Cell Size | P/N | Diameter(in) | Length(in) | Rated Discharge Current | Rated Capacity | Maximum Continuous Current |
AA | 3B5400 | .538 | 2.093 | 20 mA | 1.1 Ah | 150 mA |
C | 3B4800 | .975 | 2.10 | 50 mA | 4.5 Ah | 250 mA |
Very high temperature (200°C) applications.
Temp. Range: +70 to +200°C
Open Circuit Voltage: 3.67V